<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Tue, 02 Dec 2008 03:15:09 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title><![CDATA[From the Point: The stats tell the story]]></title>
		<link>http://www.thehockeynews.com/articles/20113-From-the-Point-The-stats-tell-the-story.html</link>
		<pubDate>Tue, 18 Nov 2008 15:37:00 -0500</pubDate>
		<guid>20113</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20113_2.jpg" length="103389" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[What Stanley Cup hangover?... Sharks on pace for NHL record... Top scorers... and overtime success rate. - Stanley Cup hangover? Who came up with that nonsense? Despite being without Marian Hossa and two top defensemen &amp;ndash; Ryan Whitney and Sergei Gonchar are sidelined with long-term injuries &amp;ndash; the Pittsburgh Penguins have stormed out to an 11-4-2 record through mid-November.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: The 'B' stories from every division]]></title>
		<link>http://www.thehockeynews.com/articles/19550-From-The-Point-The-B-stories-from-every-division.html</link>
		<pubDate>Tue, 04 Nov 2008 15:24:00 -0500</pubDate>
		<guid>19550</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19550_2.jpg" length="47640" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[We go through each of the NHL's six groupings to study the significant early storylines. - ATLANTIC DIVSION

The Big Story: The Rangers, despite a third period collapse against Toronto on Saturday (New York led 2-0 with eight minutes left, only to give up five goals in 5:20), are off to one of their best starts in franchise history.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: The Gabbo conundrum]]></title>
		<link>http://www.thehockeynews.com/articles/18946-From-The-Point-The-Gabbo-conundrum.html</link>
		<pubDate>Tue, 21 Oct 2008 14:23:00 -0400</pubDate>
		<guid>18946</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18946_1.jpg" length="58834" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[With the Wild seemingly unable to sign their top sniper, is it time to cut ties and get what you can before losing him for nothing? - That didn&amp;rsquo;t take long.]]></description>
	</item>
<item>
		<title><![CDATA[From the Point: Saturday night nostalgia at Maple Leaf Gardens]]></title>
		<link>http://www.thehockeynews.com/articles/18407-From-the-Point-Saturday-night-nostalgia-at-Maple-Leaf-Gardens.html</link>
		<pubDate>Tue, 07 Oct 2008 12:29:37 -0400</pubDate>
		<guid>18407</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18407_2.jpg" length="75528" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[The Gardens opened its doors Saturday and fans lined up to get a peek inside the legendary hockey shrine. - I was inside Maple Leaf Gardens this weekend for the first time in nearly a decade.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: 30 far-fetched MVPs]]></title>
		<link>http://www.thehockeynews.com/articles/17914-From-The-Point-30-farfetched-MVPs.html</link>
		<pubDate>Wed, 17 Sep 2008 11:52:25 -0400</pubDate>
		<guid>17914</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17914_2.jpg" length="66446" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[After a summer hiatus, the From The Point column returns with a vengeance and an eye on one player from each squad who could surprise this season.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: 2008 NHL Playoffs All-Star team]]></title>
		<link>http://www.thehockeynews.com/articles/16354-From-The-Point-2008-NHL-Playoffs-AllStar-team.html</link>
		<pubDate>Fri, 30 May 2008 17:51:55 -0400</pubDate>
		<guid>16354</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16354_1.jpg" length="55352" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[The NHL's champ may not yet be decided, but it's never too early to celebrate the game's post-season best. - The playoffs aren&amp;rsquo;t over yet, but they play the regular season All-Star Game halfway through the year, so I feel comfortable nominating the 2008 Playoff All-Star Team just prior to Game 4 of the final.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Spokes of Winged Wheel come from high and low]]></title>
		<link>http://www.thehockeynews.com/articles/15928-From-The-Point-Spokes-of-Winged-Wheel-come-from-high-and-low.html</link>
		<pubDate>Fri, 09 May 2008 23:19:47 -0400</pubDate>
		<guid>15928</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_15928_2.jpg" length="73431" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Detroit continues to win year after year - and are in position to claim another Cup this season - by finding diamonds in the rough. - The NHL entry draft is in Ottawa this year, on June 20th and 21st.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: What will be Jagr's legacy?]]></title>
		<link>http://www.thehockeynews.com/articles/15749-From-The-Point-What-will-be-Jagrs-legacy.html</link>
		<pubDate>Fri, 02 May 2008 17:17:52 -0400</pubDate>
		<guid>15749</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_15749_2.jpg" length="50577" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Love him or hate him, few players in the history of the game have stirred fans' emotions like Double J. - Dear Jaromir: Thanks for the memories&amp;hellip;or good riddance?

That&amp;rsquo;s pretty much how it breaks down when fans discuss the possibility that the 2008 playoffs may be the final NHL action for Rangers superstar Jaromir Jagr.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Briere Time and minute-munchers]]></title>
		<link>http://www.thehockeynews.com/articles/15351-From-The-Point-Briere-Time-and-minutemunchers.html</link>
		<pubDate>Fri, 18 Apr 2008 10:44:11 -0400</pubDate>
		<guid>15351</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_15351_2.jpg" length="62068" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Philly's highly paid, diminutive center has saved his best for the playoffs...and who's seeing plenty of ice time. - Not that Daniel Briere&amp;rsquo;s regular season was a bust &amp;ndash; it wasn&amp;rsquo;t; he did rack up 31 goals and 72 points in 79 games.]]></description>
	</item>
<item>
		<title><![CDATA[From the Point: The woulda, coulda, shouldas of the Oilers playoff run]]></title>
		<link>http://www.thehockeynews.com/articles/14525-From-the-Point-The-woulda-coulda-shouldas-of-the-Oilers-playoff-run.html</link>
		<pubDate>Fri, 21 Mar 2008 10:58:13 -0400</pubDate>
		<guid>14525</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14525_1.jpg" length="92301" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[The Oilers are pushing for the playoffs, but really, will they? Can they? Should they?... and a tough night for Leafs MVP Vesa Toskala. - Could they? Would they? Should they?

Sure.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Eye towards the playoffs]]></title>
		<link>http://www.thehockeynews.com/articles/14118-From-The-Point-Eye-towards-the-playoffs.html</link>
		<pubDate>Fri, 07 Mar 2008 18:45:06 -0500</pubDate>
		<guid>14118</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14118_2.jpg" length="66999" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[With the post-season drawing close, let's take a look at each team's outlook as the stretch drive takes shape. - ANAHEIM
The top two lines that did all the damage for the Ducks in the playoffs last season will look a little different this time around.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Malkin makes up for loss of Crosby]]></title>
		<link>http://www.thehockeynews.com/articles/13715-From-The-Point-Malkin-makes-up-for-loss-of-Crosby.html</link>
		<pubDate>Fri, 22 Feb 2008 18:59:10 -0500</pubDate>
		<guid>13715</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13715_2.jpg" length="59149" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Who says Pittsburgh's No. 1 star is out of the lineup?; time for Savard to get some respect; not so 'Rad' on the PP; and the question of the week.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: The good and bad of goaltending]]></title>
		<link>http://www.thehockeynews.com/articles/13341-From-The-Point-The-good-and-bad-of-goaltending.html</link>
		<pubDate>Fri, 08 Feb 2008 20:13:48 -0500</pubDate>
		<guid>13341</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13341_2.jpg" length="74043" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Nabokov is playing Vezina-worthy hockey on west coast, while two Southeast tenders aren't fairing so well. - The best, busiest and most blueline-challenged goaltenders in the NHL this season:

Great Teal Shark
Evgeni Nabokov has never really been a year-end contender for the Vezina Trophy as the NHL&amp;rsquo;s best goalie.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Alfredsson - the older, the better]]></title>
		<link>http://www.thehockeynews.com/articles/12996-From-The-Point-Alfredsson-the-older-the-better.html</link>
		<pubDate>Fri, 25 Jan 2008 18:28:17 -0500</pubDate>
		<guid>12996</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12996_2.jpg" length="186862" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[The Senators captain, at age 35, is tearing up the league and is making a solid case for being named NHL MVP. - At the rate he&amp;rsquo;s going, Daniel Alfredsson is going to have a heckuva season in 2020-21.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Is Ovie worth that much dough?]]></title>
		<link>http://www.thehockeynews.com/articles/12609-From-The-Point-Is-Ovie-worth-that-much-dough.html</link>
		<pubDate>Fri, 11 Jan 2008 20:02:48 -0500</pubDate>
		<guid>12609</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12609_2.jpg" length="66999" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[That's a whole wackload of money the Caps threw at Alex Ovechkin Thursday. And of course the debate will now begin - too much or good deal? - Aren&amp;rsquo;t hockey players supposed to be superstitious?

Not Alex Ovechkin, apparently.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: NHL can't ignore steriod issue]]></title>
		<link>http://www.thehockeynews.com/articles/11933-From-The-Point-NHL-cant-ignore-steriod-issue.html</link>
		<pubDate>Fri, 14 Dec 2007 14:28:00 -0500</pubDate>
		<guid>11933</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11933_2.jpg" length="39989" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[With MLB's drug problems at a fever pitch, it's time the NHL gets serious about making sure hockey never faces the same ordeal. - It was difficult to watch Major League Baseball&amp;rsquo;s Great Steroid Investigation press conference on Thursday &amp;ndash; in which dozens of new players were implicated, including Roger Clemens &amp;ndash; without wondering what the impact would be, if any, on the hockey world.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Quarter-pole awards]]></title>
		<link>http://www.thehockeynews.com/articles/11510-From-The-Point-Quarterpole-awards.html</link>
		<pubDate>Fri, 30 Nov 2007 21:05:07 -0500</pubDate>
		<guid>11510</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11510_2.jpg" length="48334" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[With every NHL team having played at least 20 games, let's hand out some (fictitious) hardware to those who deserve it. - The first quarter of the NHL regular season has come and gone; let&amp;rsquo;s check in on the top performers of the first two months of the season:

MVP: Henrik Zetterberg, Detroit
There are several worthy candidates &amp;ndash; Sidney Crosby, Daniel Alfredsson, Roberto Luongo, Vincent Lecavalier &amp;ndash; but the Wings winger has been a consistent driving force in Detroit&amp;rsquo;s lineup.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Go figure]]></title>
		<link>http://www.thehockeynews.com/articles/11137-From-The-Point-Go-figure.html</link>
		<pubDate>Fri, 16 Nov 2007 17:29:25 -0500</pubDate>
		<guid>11137</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11137_2.jpg" length="244368" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[The Habs are one of the league's best, who knew?... one happy Hiller... and honoring two of the game's best 'D'. - Numbers don&amp;rsquo;t lie
1.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Carolina, Crosby crank it up]]></title>
		<link>http://www.thehockeynews.com/articles/10678-From-The-Point-Carolina-Crosby-crank-it-up.html</link>
		<pubDate>Fri, 02 Nov 2007 18:05:36 -0400</pubDate>
		<guid>10678</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_10678_2.jpg" length="166223" type="image/jpeg" />
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Guess who's the league's top-scoring team?; After a slow start, Sid has arrived; and Vinny L., pugilist. - Quick! Can you name the highest-scoring team in the NHL? 

Hint: They didn&amp;rsquo;t make the playoffs last year, but they won the Stanley Cup the year before that.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Hoping to dance]]></title>
		<link>http://www.thehockeynews.com/articles/9849-From-The-Point-Hoping-to-dance.html</link>
		<pubDate>Fri, 28 Sep 2007 00:58:00 -0400</pubDate>
		<guid>9849</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[A look at which of last year's non-playoff teams from the West could make a run for the 2007-08 post-season. - The Western Conference is packed with top contenders: Anaheim, San Jose, Detroit and Calgary all garner big respect.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Fringe festival]]></title>
		<link>http://www.thehockeynews.com/articles/9848-From-The-Point-Fringe-festival.html</link>
		<pubDate>Sat, 22 Sep 2007 00:36:00 -0400</pubDate>
		<guid>9848</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[A look at which of last year's non-playoff teams from the East could make a run for the 2007-08 post-season. - Who's going to win the Stanley Cup? 

Really, it's the only question worth asking with a new NHL season around the corner.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Summer of love]]></title>
		<link>http://www.thehockeynews.com/articles/9847-From-The-Point-Summer-of-love.html</link>
		<pubDate>Fri, 24 Aug 2007 00:16:00 -0400</pubDate>
		<guid>9847</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[With less than a month until training camps open, we take a look back of some of the off-season's more intriguing storylines. - Is it late August already? Wow…only three more weeks until training camps…begin.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Best of what's left on the UFA market]]></title>
		<link>http://www.thehockeynews.com/articles/9846-From-The-Point-Best-of-whats-left-on-the-UFA-market.html</link>
		<pubDate>Thu, 05 Jul 2007 00:38:00 -0400</pubDate>
		<guid>9846</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Most of the big names are gone, but there are still a few stars and plenty of mid-range players looking for homes. - And just like that, the free agent frenzy is finished.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: An early look at the 2007 UFAs]]></title>
		<link>http://www.thehockeynews.com/articles/9845-From-The-Point-An-early-look-at-the-2007-UFAs.html</link>
		<pubDate>Fri, 08 Jun 2007 00:59:00 -0400</pubDate>
		<guid>9845</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Let's go team-by-team and ponder some of the more prominent players to be had on July 1. - ANAHEIM
Only three Ducks of consequence are eligible for unrestricted free agency: goalie Jean-Sebastien Giguere, right winger Teemu Selanne and defenseman Sean O'Donnell.]]></description>
	</item>
<item>
		<title><![CDATA[10 things you didn’t know about the 2007 playoffs]]></title>
		<link>http://www.thehockeynews.com/articles/9844-10-things-you-didnt-know-about-the-2007-playoffs.html</link>
		<pubDate>Fri, 01 Jun 2007 18:09:00 -0400</pubDate>
		<guid>9844</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Think you've got it all covered? We bet there's at least a few things... - STANLEY SAYS…10 things you didn't know about the 2007 playoffs:

1.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Thoughts On The Conference Final]]></title>
		<link>http://www.thehockeynews.com/articles/9843-From-The-Point-Thoughts-On-The-Conference-Final.html</link>
		<pubDate>Fri, 18 May 2007 00:26:00 -0400</pubDate>
		<guid>9843</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Sam McCaig takes a look at the teams and players remaining in the hunt for this year's Stanley Cup. - • With all-star Anaheim defenseman Chris Pronger serving a one-game suspension in Game 4 – for driving Tomas Holmstrom's head into the boards in Game 3 – the pressure was on Scott Niedermayer to play well and play often.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Tables turned]]></title>
		<link>http://www.thehockeynews.com/articles/9842-From-The-Point-Tables-turned.html</link>
		<pubDate>Fri, 11 May 2007 00:18:00 -0400</pubDate>
		<guid>9842</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Now it's the Ducks who are favorites... NHLPA taking the first steps toward respectability... and The Buff better fix its special teams. - Four years ago, the upstart Anaheim Ducks upset the Detroit Red Wings in the first round of the playoffs and ended up advancing all the way to the Stanley Cup final before falling to New Jersey.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Learning curve]]></title>
		<link>http://www.thehockeynews.com/articles/9841-From-The-Point-Learning-curve.html</link>
		<pubDate>Fri, 04 May 2007 00:41:00 -0400</pubDate>
		<guid>9841</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Who's the world's best goalie... and what 'Alfie' is capable of. Just two of the things we've discovered in the playoffs so far. - There's an old saying that goes, “If you don't learn from the NHL playoffs, you're doomed to miss the post-season next year.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Blueshirts ready to shock the world]]></title>
		<link>http://www.thehockeynews.com/articles/9840-From-The-Point-Blueshirts-ready-to-shock-the-world.html</link>
		<pubDate>Fri, 20 Apr 2007 00:58:00 -0400</pubDate>
		<guid>9840</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Top-notch 'tending, scoring depth and a just-get-it-done 'D' has the Rangers in a good playoff place. - Not only did the New York Rangers win their first round series in convincing fashion, sweeping the playoff-neophyte Atlanta Thrashers, but the Blueshirts also won the NHL's first round.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Playoff battle lines are drawn]]></title>
		<link>http://www.thehockeynews.com/articles/9839-From-The-Point-Playoff-battle-lines-are-drawn.html</link>
		<pubDate>Fri, 13 Apr 2007 00:51:00 -0400</pubDate>
		<guid>9839</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Three lines you should keep in mind throughout the first round of the playoffs. - For the bottom line on the playoffs, all you need is The Headline, The Deadline and The Last Line:

Detroit Red Wings (1) vs.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Stretch drive news and notes]]></title>
		<link>http://www.thehockeynews.com/articles/9838-From-The-Point-Stretch-drive-news-and-notes.html</link>
		<pubDate>Tue, 13 Mar 2007 00:37:00 -0400</pubDate>
		<guid>9838</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Interesting tidbits of info from each of the NHL's 30 teams as the season winds down. - ANAHEIM: Teemu Selanne is the first player in NHL history aged 35-and-over to record back-to-back 40-goal seasons.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Around the NHL]]></title>
		<link>http://www.thehockeynews.com/articles/9837-From-The-Point-Around-the-NHL.html</link>
		<pubDate>Tue, 06 Feb 2007 00:59:00 -0500</pubDate>
		<guid>9837</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Some notes and numbers of interest as we head into the league's stretch drive. - Some of the things we've learned from the NHL in recent weeks include a leading sniper in the West; the league's most lethal team while shorthanded; the least-busiest goalie; and how many bottles of beer the Stanley Cup holds:

Buffalo:  Chris Drury tied a career-high with his 30th goal of the season on Feb.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: New Year's resolutions]]></title>
		<link>http://www.thehockeynews.com/articles/9836-From-The-Point-New-Years-resolutions.html</link>
		<pubDate>Thu, 04 Jan 2007 00:58:00 -0500</pubDate>
		<guid>9836</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Patience, speed, goaltending, scoring, money, time machine - every team has plans for 2007. - With a new year comes new hope and new promise.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Holiday gifts]]></title>
		<link>http://www.thehockeynews.com/articles/9835-From-The-Point-Holiday-gifts.html</link>
		<pubDate>Wed, 20 Dec 2006 00:59:00 -0500</pubDate>
		<guid>9835</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[As the old adage goes (and the Bruins proved last year), it's better to give than to receive. - It's gift-giving time in the NHL, where they already got what they wanted in St.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Chasing Patrick]]></title>
		<link>http://www.thehockeynews.com/articles/9834-From-The-Point-Chasing-Patrick.html</link>
		<pubDate>Wed, 15 Nov 2006 00:47:00 -0500</pubDate>
		<guid>9834</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Roy's legend will live forever, but his all-time wins record, once thought to be insurmountable, is in serious jeopardy. - Congratulations to Patrick Roy on his induction into the Hockey Hall of Fame Monday night.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Ultimate captain, unruly GM]]></title>
		<link>http://www.thehockeynews.com/articles/9833-From-The-Point-Ultimate-captain-unruly-GM.html</link>
		<pubDate>Tue, 24 Oct 2006 00:45:00 -0400</pubDate>
		<guid>9833</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Bob Clarke's legacy as a player will always be one of greatness. His legacy as a GM, however, is not nearly as rosy. - Bob Clarke always gave as good as he got.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: A tale of two stories]]></title>
		<link>http://www.thehockeynews.com/articles/9832-From-The-Point-A-tale-of-two-stories.html</link>
		<pubDate>Tue, 03 Oct 2006 00:03:00 -0400</pubDate>
		<guid>9832</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[The Hockey News.com looks at two compelling narratives from each of the 30 NHL teams heading into the 2006-07 campaign. -  ANAHEIM DUCKS
The BIG story: Chris Pronger joins Scott Niedermayer on the blueline, giving the Ducks one of the best 1-2 ‘D' punches in NHL history.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Tales from training camp (Part 2)]]></title>
		<link>http://www.thehockeynews.com/articles/9831-From-The-Point-Tales-from-training-camp-Part-2.html</link>
		<pubDate>Mon, 11 Sep 2006 00:00:00 -0400</pubDate>
		<guid>9831</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[ We look at an interesting story - past or present - from each of the 15 Western Conference teams. - 
NHL training camps. The first tangible sign that hockey is right around the corner.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Tales from training camp (Part 1)]]></title>
		<link>http://www.thehockeynews.com/articles/9830-From-The-Point-Tales-from-training-camp-Part-1.html</link>
		<pubDate>Fri, 08 Sep 2006 00:11:00 -0400</pubDate>
		<guid>9830</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[We look at an interesting story - past or present - from each of the 15 Eastern Conference teams. - NHL training camps. The first tangible sign that hockey is right around the corner.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Best of the rest]]></title>
		<link>http://www.thehockeynews.com/articles/9829-From-The-Point-Best-of-the-rest.html</link>
		<pubDate>Thu, 13 Jul 2006 00:02:00 -0400</pubDate>
		<guid>9829</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[We look at the notable unrestricted free agents still available for hire after the initial flurry. - With all due respect to Tie Domi and Todd Simpson, calling the remaining group of unrestricted free agents the “best” of anything is an overstatement, and then some.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: And 'they' said it couldn't be done]]></title>
		<link>http://www.thehockeynews.com/articles/9828-From-The-Point-And-they-said-it-couldnt-be-done.html</link>
		<pubDate>Tue, 30 May 2006 00:28:00 -0400</pubDate>
		<guid>9828</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[If you claim you picked the Oilers to reach the final before the playoffs, you're a liar...or a soothsayer. - Actions speak louder than words, they say, and if you don't believe it, take a midnight stroll along Edmonton's now notorious Whyte Ave.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Just the usual playoff story]]></title>
		<link>http://www.thehockeynews.com/articles/9827-From-The-Point-Just-the-usual-playoff-story.html</link>
		<pubDate>Tue, 16 May 2006 00:45:00 -0400</pubDate>
		<guid>9827</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Everything's gone pretty much according to plans in this year's playoffs...Yeah, right.  - So far, no big surprises, right?

We all knew that, uh, perennial contenders Buffalo and Carolina would emerge from the East, right? And Anaheim, Edmonton and San Jose would be the last three teams standing in the West? Right? 

That rookie backup goalie Cam Ward would win eight games in nine starts? That rookie backup goalie Ilya Bryzgalov, a household name if ever there was one, would shut out opponents for nearly 250 minutes, the second-longest streak in NHL playoff history? That rookie backup goalie Vesa Toskala would dislodge Evgeni Nabokov in San Jose's net? And that rookie goalie Ryan Miller and under-the-radar goalie Dwayne Roloson would be the other netminders still stopping pucks as the number of teams participating in the post-season was whittled down to five?

Of course we knew all that.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Early playoff MVPs]]></title>
		<link>http://www.thehockeynews.com/articles/9826-From-The-Point-Early-playoff-MVPs.html</link>
		<pubDate>Tue, 02 May 2006 00:44:00 -0400</pubDate>
		<guid>9826</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Sam McCaig takes a look at who stepped it up in the first round of the playoffs. - It's a little early to hand out the Conn Smythe Trophy to the playoff MVP, but here's the next-best thing.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Ottawa vs. the Tampa Maple Leafs]]></title>
		<link>http://www.thehockeynews.com/articles/9825-From-The-Point-Ottawa-vs-the-Tampa-Maple-Leafs.html</link>
		<pubDate>Tue, 25 Apr 2006 00:13:00 -0400</pubDate>
		<guid>9825</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Different opponent, same result? Ottawa is praying they don't have another playoff letdown. - Ottawa Senators fans know history repeats itself.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: NHL alphabet soup]]></title>
		<link>http://www.thehockeynews.com/articles/9824-From-The-Point-NHL-alphabet-soup.html</link>
		<pubDate>Tue, 18 Apr 2006 00:17:00 -0400</pubDate>
		<guid>9824</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Here's an A to Z of things you should know about the season gone by and the playoffs to come. - Things can get a little crazy in the NHL when the end of the regular season collides with the start of the playoffs.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Nobody wants the No. 8 seed]]></title>
		<link>http://www.thehockeynews.com/articles/9823-From-The-Point-Nobody-wants-the-No-8-seed.html</link>
		<pubDate>Tue, 21 Mar 2006 00:14:00 -0500</pubDate>
		<guid>9823</guid>
		<category><![CDATA[From The Point.]]></category>
		<description><![CDATA[Several teams, including the Saku Koivu-led Canadiens, have struggled since the Olympics. - Know what makes an exciting playoff race? When the teams in a playoff position start to fade, and the teams on the outside start to charge.]]></description>
	</item>
<item>
		<title><![CDATA[From The Point: Tampa turnaround]]></title>
		<link>http://www.thehockeynews.com/articles/9822-From-The-Point-Tampa-turnaround.html</link>
		<pubDate>Tue, 14 Mar 2006 23:44:00 -0500</pubDate>
		<guid>9822</guid>
