<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Tue, 02 Dec 2008 03:10:14 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title><![CDATA[Fantasy Pool Look: Eriksson has arrived]]></title>
		<link>http://www.thehockeynews.com/articles/20522-Fantasy-Pool-Look-Eriksson-has-arrived.html</link>
		<pubDate>Sat, 29 Nov 2008 13:00:00 -0500</pubDate>
		<guid>20522</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20522_2.jpg" length="67720" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[The Stars winger is a secret no more, bursting on to the scene with an impressive showing this season. - When Loui Eriksson was drafted in the second round in 2003 (33rd overall), the Stars believed they had a potential top-six forward who would one day score 30 goals.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Killer B's]]></title>
		<link>http://www.thehockeynews.com/articles/20380-Fantasy-Pool-Look-Killer-Bs.html</link>
		<pubDate>Tue, 25 Nov 2008 13:00:00 -0500</pubDate>
		<guid>20380</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20380_2.jpg" length="90533" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[With the Bruins off to a hot start it's time for poolies to start taking their players a little more seriously. - A mere three regulation losses through 21 games and more goals scored than 24 other NHL teams; sure, a few pundits saw the Boston Bruins as an improved and underrated team, but did anyone see this coming?

Boston has nine players with at least 10 points.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Sharks defense shining]]></title>
		<link>http://www.thehockeynews.com/articles/20275-Fantasy-Pool-Look-Sharks-defense-shining.html</link>
		<pubDate>Sat, 22 Nov 2008 11:30:00 -0500</pubDate>
		<guid>20275</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20275_2.jpg" length="101842" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[San Jose's defensemen have benefited greatly from the arrival of Todd McLellan as head coach. - Head coach Todd McLellan came into San Jose bringing a new philosophy: Shoot from anywhere and shoot often &amp;ndash; just get it on net and good things will happen.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Sens-less performance]]></title>
		<link>http://www.thehockeynews.com/articles/20109-Fantasy-Pool-Look-Sensless-performance.html</link>
		<pubDate>Tue, 18 Nov 2008 11:14:00 -0500</pubDate>
		<guid>20109</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20109_1.jpg" length="105012" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Just what should a poolie do with this underachieving Ottawa squad? - A patient fantasy owner would not panic if they owned players on a good team that struggled out of the gate.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Stajan stagin' breakout]]></title>
		<link>http://www.thehockeynews.com/articles/20012-Fantasy-Pool-Look-Stajan-stagin-breakout.html</link>
		<pubDate>Sat, 15 Nov 2008 12:32:00 -0500</pubDate>
		<guid>20012</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20012_2.jpg" length="100469" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[It's time for poolies to get serious about this Maple Leaf and look for other bargains who will turn it around. - If scratching a player gets him going like this every time, then all 30 NHL coaches would be sending all 23 of their players to the press box throughout different games in October.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Versteeg getting his shot]]></title>
		<link>http://www.thehockeynews.com/articles/19813-Fantasy-Pool-Look-Versteeg-getting-his-shot.html</link>
		<pubDate>Tue, 11 Nov 2008 10:56:00 -0500</pubDate>
		<guid>19813</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19813_2.jpg" length="83368" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Chicago has another rookie making waves this season after making a jump from the AHL. - You see it happen all the time. Players who are successful in the American League often do not get a real opportunity in the NHL because they either lack the pedigree or the intangibles.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Streaky Flyers all about ?O']]></title>
		<link>http://www.thehockeynews.com/articles/19710-Fantasy-Pool-Look-Streaky-Flyers-all-about-O.html</link>
		<pubDate>Sat, 08 Nov 2008 12:06:00 -0500</pubDate>
		<guid>19710</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19710_1.jpg" length="104480" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Philadelphia's been up and down this season, but one thing has been consistent - scoring. - Heading into Friday night, no NHL team had more goals per game than Philadelphia.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: The underrated Preds]]></title>
		<link>http://www.thehockeynews.com/articles/19538-Fantasy-Pool-Look-The-underrated-Preds.html</link>
		<pubDate>Tue, 04 Nov 2008 10:55:00 -0500</pubDate>
		<guid>19538</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19538_2.jpg" length="81819" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Many pundits counted out Nashville when they lost Radulov, but they've continued to roll offensively. - Let me make one thing clear right off the hop &amp;ndash; I&amp;rsquo;m a big Alexander Radulov fan.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Market corrections]]></title>
		<link>http://www.thehockeynews.com/articles/19405-Fantasy-Pool-Look-Market-corrections.html</link>
		<pubDate>Sat, 01 Nov 2008 15:45:00 -0400</pubDate>
		<guid>19405</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19405_1.jpg" length="67053" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Some players are overachieving, some are underachieving, here's a few who will return to where they should be. - Some players are performing far too well after 10 games.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Best bang for your buck, Pt. 2 of 2]]></title>
		<link>http://www.thehockeynews.com/articles/19237-Fantasy-Pool-Look-Best-bang-for-your-buck-Pt-2-of-2.html</link>
		<pubDate>Tue, 28 Oct 2008 13:10:00 -0400</pubDate>
		<guid>19237</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19237_2.jpg" length="124625" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Dobber lays down the goalies and wingers on his All-Fantasy Salary Cap Team. - THN&amp;rsquo;s annual Bucks and Pucks issue is out, so that makes it the perfect time to review and pick out the players who will give you the most bang for their buck.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Best bang for your buck, Pt. 1 of 2]]></title>
		<link>http://www.thehockeynews.com/articles/19095-Fantasy-Pool-Look-Best-bang-for-your-buck-Pt-1-of-2.html</link>
		<pubDate>Sat, 25 Oct 2008 08:49:00 -0400</pubDate>
		<guid>19095</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19095_2.jpg" length="58316" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Dobber lays down the centers and blueliners on his All-Fantasy Salary Cap Team. - THN&amp;rsquo;s annual Bucks and Pucks issue is out, so that makes it the perfect time to review and pick out the players who will give you the most bang for their buck.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Blues turning it around]]></title>
		<link>http://www.thehockeynews.com/articles/18944-Fantasy-Pool-Look-Blues-turning-it-around.html</link>
		<pubDate>Tue, 21 Oct 2008 13:25:00 -0400</pubDate>
		<guid>18944</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18944_2.jpg" length="70225" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Once a fantasy void, St. Louis has become a team worth watching thanks to a couple of small changes. - Only four teams scored fewer goals in 2007-08 than the St.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Fast start or real deal?]]></title>
		<link>http://www.thehockeynews.com/articles/18858-Fantasy-Pool-Look-Fast-start-or-real-deal.html</link>
		<pubDate>Sat, 18 Oct 2008 11:50:00 -0400</pubDate>
		<guid>18858</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18858_1.jpg" length="67265" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[We've got a tip to help figure out who will keep burning bright and who will fade away. - This early in the season there are some odd names scattered across the points leaderboard.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Booth drawing attention]]></title>
		<link>http://www.thehockeynews.com/articles/18678-Fantasy-Pool-Look-Booth-drawing-attention.html</link>
		<pubDate>Tue, 14 Oct 2008 13:24:00 -0400</pubDate>
		<guid>18678</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18678_2.jpg" length="77538" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Florida's sophomore left winger is performing above poolie expectations. - One of the more difficult positions to fill in rotisserie leagues is the left wing slot.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Top rookie scorers]]></title>
		<link>http://www.thehockeynews.com/articles/18525-Fantasy-Pool-Look-Top-rookie-scorers.html</link>
		<pubDate>Sat, 11 Oct 2008 10:00:00 -0400</pubDate>
		<guid>18525</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18525_2.jpg" length="65740" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Knowing which rookies to draft in your pool can be the difference between first and second. - It&amp;rsquo;s easy for poolies to predict that Alex Ovechkin will get 115 points, or Jarome Iginla will garner 95, or Anze Kopitar will flirt with 80&amp;hellip;but what about those players who do not have an NHL track record? 

Predicting how the freshmen will produce can sometimes be akin to throwing darts, but it&amp;rsquo;s good to get as many opinions as you can before evaluating a player&amp;rsquo;s fantasy value.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Ready to run Wild]]></title>
		<link>http://www.thehockeynews.com/articles/18404-Fantasy-Pool-Look-Ready-to-run-Wild.html</link>
		<pubDate>Tue, 07 Oct 2008 11:22:13 -0400</pubDate>
		<guid>18404</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18404_2.jpg" length="61886" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Minnesota center P-M Bouchard is on the cusp of something special, and poolies should take note. - With five NHL seasons under his belt, Minnesota forward Pierre-Marc Bouchard is poised to finally reward his patient fantasy owners with a breakout year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Around the camps]]></title>
		<link>http://www.thehockeynews.com/articles/18337-Fantasy-Pool-Look-Around-the-camps.html</link>
		<pubDate>Sat, 04 Oct 2008 11:26:08 -0400</pubDate>
		<guid>18337</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18337_2.jpg" length="50447" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[League-wide news and views to give you the edge in your fantasy draft. - Some notes and thoughts from around the league for you to take with you to the final rounds of your fantasy draft this weekend&amp;hellip;

Salary cap restrictions forced the Anaheim Ducks to ship Bobby Ryan down to the American League.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Goligoski finally getting noticed]]></title>
		<link>http://www.thehockeynews.com/articles/18213-Fantasy-Pool-Look-Goligoski-finally-getting-noticed.html</link>
		<pubDate>Tue, 30 Sep 2008 12:28:14 -0400</pubDate>
		<guid>18213</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18213_2.jpg" length="41112" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[With injuries to key players on Pittsburgh's back end, this rookie is getting a look. - Pittsburgh prospect Alex Goligoski&amp;rsquo;s stock has risen within the organization over the past two years, but it has taken a shoulder injury to Sergei Gonchar and Ryan Whitney&amp;rsquo;s foot surgery for fantasy owners to start paying attention.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: I really Laich this sleeper pick]]></title>
		<link>http://www.thehockeynews.com/articles/18145-Fantasy-Pool-Look-I-really-Laich-this-sleeper-pick.html</link>
		<pubDate>Sat, 27 Sep 2008 11:39:13 -0400</pubDate>
		<guid>18145</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18145_2.jpg" length="61010" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[After a strong finish to '07-08, this Caps pivot's strong play could continue. - I could list a few dozen potential sleepers for the season ahead, with varying degrees of risk and reward, but I have a feeling Washington&amp;rsquo;s Brooks Laich (pronounced &amp;ldquo;Like,&amp;rdquo; incase you didn&amp;rsquo;t get the headline pun) will be the one player I find myself drafting in the final round of pretty much every league I am in this year (note: I am in five, three of which are keeper leagues).]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: News from training camps]]></title>
		<link>http://www.thehockeynews.com/articles/18032-Fantasy-Pool-Look-News-from-training-camps.html</link>
		<pubDate>Tue, 23 Sep 2008 12:12:25 -0400</pubDate>
		<guid>18032</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18032_2.jpg" length="53374" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[As fantasy drafts near, Dobber keeps you up to date on who's hot, who's not and who's injured in training camp. - As you read this, fantasy drafts are running and still more are fast approaching.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Training camp battles, Pt. 3]]></title>
		<link>http://www.thehockeynews.com/articles/17981-Fantasy-Pool-Look-Training-camp-battles-Pt-3.html</link>
		<pubDate>Sat, 20 Sep 2008 11:23:35 -0400</pubDate>
		<guid>17981</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17981_1.jpg" length="202540" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[The last of a three-part examination of players to keep an eye on during pre-season play. - Sure, Alex Ovechkin is a top-three pick and Martin Brodeur is a top-five goalie in all fantasy leagues, but what about pick No.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Training camp battles, Pt. 2]]></title>
		<link>http://www.thehockeynews.com/articles/17892-Fantasy-Pool-Look-Training-camp-battles-Pt-2.html</link>
		<pubDate>Tue, 16 Sep 2008 11:19:11 -0400</pubDate>
		<guid>17892</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17892_2.jpg" length="67498" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[The second of a three-part series previewing pre-season player battles you should keep an eye on. - Sure, Alex Ovechkin is a top-three pick and Martin Brodeur is a top-five goalie in all fantasy leagues, but what about pick No.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Training camp battles, Pt. 1]]></title>
		<link>http://www.thehockeynews.com/articles/17868-Fantasy-Pool-Look-Training-camp-battles-Pt-1.html</link>
		<pubDate>Sat, 13 Sep 2008 22:02:16 -0400</pubDate>
		<guid>17868</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17868_2.jpg" length="59998" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[The first of a three-part look at players you should be watching at closely in the pre-sesaon. - Sure, Alex Ovechkin is a top-three pick and Martin Brodeur is a top-five goalie in all fantasy leagues, but what about pick No.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Vancouver, Washington off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17804-Fantasy-Pool-Look-Vancouver-Washington-offseason-report.html</link>
		<pubDate>Tue, 09 Sep 2008 16:30:29 -0400</pubDate>
		<guid>17804</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17804_2.jpg" length="61467" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Analyzing the off-season moves by the Caps and Canucks from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Tampa, Toronto off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17745-Fantasy-Pool-Look-Tampa-Toronto-offseason-report.html</link>
		<pubDate>Thu, 04 Sep 2008 11:07:00 -0400</pubDate>
		<guid>17745</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17745_2.jpg" length="70732" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Analyzing the off-season moves by the Lightning and Leafs from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: St. Louis, San Jose off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17682-Fantasy-Pool-Look-St-Louis-San-Jose-offseason-report.html</link>
		<pubDate>Thu, 28 Aug 2008 13:19:25 -0400</pubDate>
		<guid>17682</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17682_2.jpg" length="89308" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Analyzing the off-season moves by St. Louis and San Jose from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Phoenix, Pittsburgh off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17613-Fantasy-Pool-Look-Phoenix-Pittsburgh-offseason-report.html</link>
		<pubDate>Thu, 21 Aug 2008 12:37:57 -0400</pubDate>
		<guid>17613</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17613_2.jpg" length="63840" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Analyzing the off-seasons of the Coyotes and Penguins and what it means from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Ottawa, Philadelphia off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17551-Fantasy-Pool-Look-Ottawa-Philadelphia-offseason-report.html</link>
		<pubDate>Thu, 14 Aug 2008 12:12:47 -0400</pubDate>
		<guid>17551</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17551_2.jpg" length="71339" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[A look at the changes in Ottawa and Philadelphia and what it means for your fantasy team. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Islanders, Rangers off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17478-Fantasy-Pool-Look-Islanders-Rangers-offseason-report.html</link>
		<pubDate>Thu, 07 Aug 2008 10:55:39 -0400</pubDate>
		<guid>17478</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17478_2.jpg" length="71994" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Looking forward to the season's for the Islanders and Rangers from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Nashville, New Jersey off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17335-Fantasy-Pool-Look-Nashville-New-Jersey-offseason-report.html</link>
		<pubDate>Thu, 24 Jul 2008 11:59:32 -0400</pubDate>
		<guid>17335</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17335_2.jpg" length="68927" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Analyzing the Nashville Predators and New Jersey Devils from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Minnesota, Montreal off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17263-Fantasy-Pool-Look-Minnesota-Montreal-offseason-report.html</link>
		<pubDate>Fri, 18 Jul 2008 11:20:09 -0400</pubDate>
		<guid>17263</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17263_1.jpg" length="63697" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what's ahead for the Wild and Habs from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Panthers, Kings off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/17159-Fantasy-Pool-Look-Panthers-Kings-offseason-report.html</link>
		<pubDate>Fri, 11 Jul 2008 14:07:23 -0400</pubDate>
		<guid>17159</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17159_2.jpg" length="64139" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what's ahead for Florida and L.A. from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Buy, sell or hold?]]></title>
		<link>http://www.thehockeynews.com/articles/17036-Fantasy-Pool-Look-Buy-sell-or-hold.html</link>
		<pubDate>Fri, 04 Jul 2008 10:49:06 -0400</pubDate>
		<guid>17036</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17036_1.jpg" length="61779" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[A look at what to do with players who have changed teams during the first few days of NHL free agency. - It was another frenzied first week of July in the NHL.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Detroit, Edmonton off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/16844-Fantasy-Pool-Look-Detroit-Edmonton-offseason-report.html</link>
		<pubDate>Fri, 27 Jun 2008 10:15:05 -0400</pubDate>
		<guid>16844</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16844_2.jpg" length="68006" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what's ahead for the Detroit Red Wings and Edmonton Oilers from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: The NHL Draft and your keeper league]]></title>
		<link>http://www.thehockeynews.com/articles/16718-Fantasy-Pool-Look-The-NHL-Draft-and-your-keeper-league.html</link>
		<pubDate>Thu, 19 Jun 2008 22:46:43 -0400</pubDate>
		<guid>16718</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16718_2.jpg" length="50540" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Who among this year's draft class can help you in your hockey pool? - This week we&amp;rsquo;ll take a break from the team-by-team off-season look.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Columbus, Dallas off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/16637-Fantasy-Pool-Look-Columbus-Dallas-offseason-report.html</link>
		<pubDate>Fri, 13 Jun 2008 14:24:33 -0400</pubDate>
		<guid>16637</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16637_2.jpg" length="68197" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what lies ahead for the Blue Jackets  and Stars from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Chicago, Colorado off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/16497-Fantasy-Pool-Look-Chicago-Colorado-offseason-report.html</link>
		<pubDate>Fri, 06 Jun 2008 13:39:04 -0400</pubDate>
		<guid>16497</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16497_2.jpg" length="67902" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what lies ahead for the Avalanche and Blackhawks from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Calgary, Carolina off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/16345-Fantasy-Pool-Look-Calgary-Carolina-offseason-report.html</link>
		<pubDate>Fri, 30 May 2008 11:29:01 -0400</pubDate>
		<guid>16345</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16345_2.jpg" length="75592" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what lies ahead for the Flames and Hurricanes from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare their teams for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Boston, Buffalo off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/16212-Fantasy-Pool-Look-Boston-Buffalo-offseason-report.html</link>
		<pubDate>Fri, 23 May 2008 11:38:49 -0400</pubDate>
		<guid>16212</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16212_2.jpg" length="88629" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
		<description><![CDATA[Taking a look at what lies ahead for the Bruins and Sabres from a fantasy perspective. - As the number of keeper league hockey pools increase each year, fantasy junkies are becoming more active in the off-season as they prepare their teams for the coming year.]]></description>
	</item>
<item>
		<title><![CDATA[Fantasy Pool Look: Anaheim, Atlanta off-season report]]></title>
		<link>http://www.thehockeynews.com/articles/16070-Fantasy-Pool-Look-Anaheim-Atlanta-offseason-report.html</link>
		<pubDate>Fri, 16 May 2008 11:49:44 -0400</pubDate>
		<guid>16070</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16070_2.jpg" length="49800" type="image/jpeg" />
		<category><![CDATA[Fantasy Pool Look Column.]]></category>
