<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Tue, 02 Dec 2008 02:34:30 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title><![CDATA[Power Rankings - Dec. 1]]></title>
		<link>http://www.thehockeynews.com/articles/20648-Power-Rankings-Dec-1.html</link>
		<pubDate>Mon, 01 Dec 2008 14:31:00 -0500</pubDate>
		<guid>20648</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20648_2.jpg" length="155518" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[In our weekly ranking of teams, the Sharks are still at the peak, while the underdog Islanders are being led by their backup. - The name Joey somehow seems appropriate for a scrappy underdog, which is exactly what New York Islanders goalie Joey MacDonald is proving to be.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Nov. 24]]></title>
		<link>http://www.thehockeynews.com/articles/20341-Power-Rankings-Nov-24.html</link>
		<pubDate>Mon, 24 Nov 2008 15:05:00 -0500</pubDate>
		<guid>20341</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20341_2.jpg" length="81811" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[THN's top three remains the same, but the surprising Blue Jackets are finally headed in the right direction. - Life as a hockey fan in Ohio has typically brought more lows than highs.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Nov. 17]]></title>
		<link>http://www.thehockeynews.com/articles/20077-Power-Rankings-Nov-17.html</link>
		<pubDate>Mon, 17 Nov 2008 14:00:00 -0500</pubDate>
		<guid>20077</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20077_2.jpg" length="88934" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[San Jose is back on top of our weekly rundown of the NHL teams, but Alex Ovechkin and the Capitals are making a big push. - You can feel things heating up in the American capital.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Nov. 10]]></title>
		<link>http://www.thehockeynews.com/articles/19783-Power-Rankings-Nov-10.html</link>
		<pubDate>Mon, 10 Nov 2008 14:46:00 -0500</pubDate>
		<guid>19783</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19783_2.jpg" length="81756" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Power Rankings have the defending champs on top, but the Leafs make a move on the back of Mikhail Grabovski. - The Toronto Maple Leafs&amp;rsquo; positive, pesky play has caught many people off guard, including this scribe.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Nov. 3]]></title>
		<link>http://www.thehockeynews.com/articles/19459-Power-Rankings-Nov-3.html</link>
		<pubDate>Mon, 03 Nov 2008 15:04:00 -0500</pubDate>
		<guid>19459</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19459_2.jpg" length="139758" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[With two lines flying high, the Calgary Flames take a jump in the rankings and a new team takes over top spot. - Hands up if you thought Todd Bertuzzi would have more goals than Jarome Iginla at any point this season.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Oct. 27]]></title>
		<link>http://www.thehockeynews.com/articles/19201-Power-Rankings-Oct-27.html</link>
		<pubDate>Mon, 27 Oct 2008 15:24:00 -0400</pubDate>
		<guid>19201</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19201_2.jpg" length="75887" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Red Wings remain on top, but San Jose's dominating play has them nipping at their heels. - There&amp;rsquo;s probably never been a backup goalie more synonymous with shutouts than Brian Boucher.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Oct. 20]]></title>
		<link>http://www.thehockeynews.com/articles/18906-Power-Rankings-Oct-20.html</link>
		<pubDate>Mon, 20 Oct 2008 15:43:00 -0400</pubDate>
		<guid>18906</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18906_2.jpg" length="58572" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Week 2 still has the Wings on top, but the Bruins are moving in the right direction thanks to some extra offense. - Meet Marc Savard, NHL sniper.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Oct. 14]]></title>
		<link>http://www.thehockeynews.com/articles/18681-Power-Rankings-Oct-14.html</link>
		<pubDate>Tue, 14 Oct 2008 14:11:00 -0400</pubDate>
		<guid>18681</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18681_1.jpg" length="84917" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Our initial ranking of the NHL's 30 clubs has the defending champs on top, but the Sabres making hay.  - Maybe Buffalo&amp;rsquo;s bounce-back year was just a season in the making.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - The final countdown]]></title>
		<link>http://www.thehockeynews.com/articles/15005-Power-Rankings-The-final-countdown.html</link>
		<pubDate>Mon, 07 Apr 2008 15:37:31 -0400</pubDate>
		<guid>15005</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_15005_2.jpg" length="61744" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[In the last edition of the 2007-08 Power Rankings, the Wings reclaim the No. 1 spot while the Caps and Preds make big gains. - Now that was a great regular season!

Fans of the National Hockey League were treated to playoff races that went down to the wire; Alex Ovechkin played with heart and likely earned himself a Hart, while even an old dude like Jeremy Roenick proved he had something left in the tank when just about everybody was convinced he was running on fumes.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - March 31]]></title>
		<link>http://www.thehockeynews.com/articles/14797-Power-Rankings-March-31.html</link>
		<pubDate>Mon, 31 Mar 2008 15:05:47 -0400</pubDate>
		<guid>14797</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14797_1.jpg" length="69929" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Thanks to a slow start, the post-season may not be in the cards for the Capitals, but we'll still put them in our top 16. - Give the Washington Capitals props.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - March 24]]></title>
		<link>http://www.thehockeynews.com/articles/14585-Power-Rankings-March-24.html</link>
		<pubDate>Mon, 24 Mar 2008 15:38:33 -0400</pubDate>
		<guid>14585</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14585_2.jpg" length="83809" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The San Jose Sharks hold top spot, but the Red Wings are back. Meanwhile the Devils and Stars are headed in the wrong direction. - Who says the regular season has no meaning?
With just a handful of games remaining, there were plenty of tilts to be played with playoff implications.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - March 17]]></title>
		<link>http://www.thehockeynews.com/articles/14397-Power-Rankings-March-17.html</link>
		<pubDate>Mon, 17 Mar 2008 13:27:43 -0400</pubDate>
		<guid>14397</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14397_2.jpg" length="82803" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The ultra-hot San Jose Sharks take over top spot in this week's list of the NHL's teams ranked one through 30. - The Dallas Stars&amp;rsquo; stay atop The Hockey News&amp;rsquo; Power Rankings didn&amp;rsquo;t last long.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - March 10]]></title>
		<link>http://www.thehockeynews.com/articles/14189-Power-Rankings-March-10.html</link>
		<pubDate>Mon, 10 Mar 2008 15:17:11 -0400</pubDate>
		<guid>14189</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14189_2.jpg" length="65189" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Things are coming together at the right time for the San Jose Sharks as they're making a push up the standings and our weekly team countdown.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - March 4]]></title>
		<link>http://www.thehockeynews.com/articles/14007-THN-Power-Rankings-March-4.html</link>
		<pubDate>Tue, 04 Mar 2008 11:38:19 -0500</pubDate>
		<guid>14007</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14007_2.jpg" length="46177" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[There's a new team on top of the NHL's food chain. The Dallas Stars edge the Anaheim Ducks in this week's power rankings as the Red Wings drop to No.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Feb. 25]]></title>
		<link>http://www.thehockeynews.com/articles/13800-THN-Power-Rankings-Feb-25.html</link>
		<pubDate>Mon, 25 Feb 2008 19:29:41 -0500</pubDate>
		<guid>13800</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13800_2.jpg" length="58767" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Red Wings cling on to the top spot, with the Stars, Devils and Ducks all in hot pursuit in this week's Power Rankings. - Don&amp;rsquo;t look now, but the Anaheim Ducks are mighty again.]]></description>
	</item>
<item>
		<title><![CDATA[Power Rankings - Feb. 18]]></title>
		<link>http://www.thehockeynews.com/articles/13604-Power-Rankings-Feb-18.html</link>
		<pubDate>Tue, 19 Feb 2008 14:14:16 -0500</pubDate>
		<guid>13604</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13604_2.jpg" length="80166" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Red Wings still hold on  to the No. 1 spot in this week's one-through-30 rankings of the NHL teams, but the Dallas Stars, they of only one loss in their past 10, are hot on Detroit's heals.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Feb. 11]]></title>
		<link>http://www.thehockeynews.com/articles/13418-THN-Power-Rankings-Feb-11.html</link>
		<pubDate>Mon, 11 Feb 2008 19:10:51 -0500</pubDate>
		<guid>13418</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13418_2.jpg" length="65132" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[After a tough week the Red Wings are still flying high, but the Senators are gearing up for a run at them. - Talk about a bad week for the Detroit Red Wings.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Feb. 4]]></title>
		<link>http://www.thehockeynews.com/articles/13208-THN-Power-Rankings-Feb-4.html</link>
		<pubDate>Mon, 04 Feb 2008 15:02:32 -0500</pubDate>
		<guid>13208</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13208_1.jpg" length="91579" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Wings continue to roll, but the Wild's excellent play of late has them creeping up this week's edition of The Hockey News Power Rankings.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Jan. 29]]></title>
		<link>http://www.thehockeynews.com/articles/13054-THN-Power-Rankings-Jan-29.html</link>
		<pubDate>Tue, 29 Jan 2008 11:58:19 -0500</pubDate>
		<guid>13054</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13054_2.jpg" length="71637" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Ducks move into the second slot thanks to the return of Teemu Selanne, but the Red Wings are still hanging on to first. - OK, break time is over.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Jan. 21]]></title>
		<link>http://www.thehockeynews.com/articles/12854-THN-Power-Rankings-Jan-21.html</link>
		<pubDate>Mon, 21 Jan 2008 07:39:54 -0500</pubDate>
		<guid>12854</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12854_1.jpg" length="74196" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Pens may have lost Sidney Crosby, but their solid play of late has them in the No. 2 spot behind the Red Wings in this week's Power Rankings.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Jan. 14]]></title>
		<link>http://www.thehockeynews.com/articles/12663-THN-Power-Rankings-Jan-14.html</link>
		<pubDate>Mon, 14 Jan 2008 14:50:49 -0500</pubDate>
		<guid>12663</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12663_2.jpg" length="63054" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Senators may have upended the Red Wings in their Saturday matchup, but it's Detroit who hangs on to top spot in this week's THN.com Power Rankings.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Jan. 7]]></title>
		<link>http://www.thehockeynews.com/articles/12466-THN-Power-Rankings-Jan-7.html</link>
		<pubDate>Mon, 07 Jan 2008 15:17:21 -0500</pubDate>
		<guid>12466</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12466_2.jpg" length="36987" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Pittsburgh, Calgary and San Jose are headed in the right direction, but the Red Wings continue to hang on to the top spot in this week's team-by-team rankings.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Dec. 24]]></title>
		<link>http://www.thehockeynews.com/articles/12157-THN-Power-Rankings-Dec-24.html</link>
		<pubDate>Mon, 24 Dec 2007 13:12:41 -0500</pubDate>
		<guid>12157</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12157_2.jpg" length="55559" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Ottawa and Detroit continue to hold down the top two spots in the NHL's standings and The Hockey News' Power Rankings, but thanks to points in eight of 10, the Avs slide into No.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Dec. 17]]></title>
		<link>http://www.thehockeynews.com/articles/12002-THN-Power-Rankings-Dec-17.html</link>
		<pubDate>Mon, 17 Dec 2007 14:43:24 -0500</pubDate>
		<guid>12002</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12002_1.jpg" length="63805" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Detroit remains the team to beat and the Senators have worked their way back up in this week's look at the 30 NHL teams. - One week after we anointed the New Jersey Devils the second-best team in the NHL, after they won nine in a row, they went into the dumpster losing three of four.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Dec. 10]]></title>
		<link>http://www.thehockeynews.com/articles/11789-THN-Power-Rankings-Dec-10.html</link>
		<pubDate>Mon, 10 Dec 2007 13:52:08 -0500</pubDate>
		<guid>11789</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11789_2.jpg" length="40718" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Detroit keeps the top spot, but the red-hot Devils slide in at No. 2 in this week's rankings of the NHL's 30 clubs. - While the Detroit Red Wings remain the NHL&amp;rsquo;s No.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Dec. 3]]></title>
		<link>http://www.thehockeynews.com/articles/11565-THN-Power-Rankings-Dec-3.html</link>
		<pubDate>Mon, 03 Dec 2007 15:37:48 -0500</pubDate>
		<guid>11565</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11565_2.jpg" length="57318" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[After securing the top spot for the entire season, the Senators have finally slipped after six straight losses. -  You had to see this see coming.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Nov. 26]]></title>
		<link>http://www.thehockeynews.com/articles/11379-THN-Power-Rankings-Nov-26.html</link>
		<pubDate>Mon, 26 Nov 2007 12:25:39 -0500</pubDate>
		<guid>11379</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11379_1.jpg" length="189048" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Ottawa keeps clinging to the top spot despite recent troubles, but just how far will their Ontario brethren fall? - 1.&amp;nbsp;&amp;nbsp;&amp;nbsp; Ottawa (Last week: 1)
Starting to look human after all

2.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Nov. 19]]></title>
		<link>http://www.thehockeynews.com/articles/11199-THN-Power-Rankings-Nov-19.html</link>
		<pubDate>Mon, 19 Nov 2007 15:19:52 -0500</pubDate>
		<guid>11199</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11199_1.jpg" length="57844" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Penguins and Rangers are at different ends of the spectrum in this week's power rankings. - 1. Ottawa 
Loss to Leafs just an aberration (Last week: 1)

2.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Nov. 12]]></title>
		<link>http://www.thehockeynews.com/articles/11010-THN-Power-Rankings-Nov-12.html</link>
		<pubDate>Mon, 12 Nov 2007 15:13:09 -0500</pubDate>
		<guid>11010</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_11010_2.jpg" length="62261" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Nothing's going right in Buffalo, but how far have the Sabres dropped in this week's Power Rankings? - 1. Ottawa (Last week: 1)
Perfect on road at 5-0-0

 2.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Nov. 5]]></title>
		<link>http://www.thehockeynews.com/articles/10729-THN-Power-Rankings-Nov-5.html</link>
		<pubDate>Mon, 05 Nov 2007 12:30:22 -0500</pubDate>
		<guid>10729</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_10729_2.jpg" length="194061" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[Where do the surprising Columbus Blue Jackets sit in this week's power rankings? - 1.&amp;nbsp;&amp;nbsp; &amp;nbsp;Ottawa 
Spezza signed, sealed and delivered

2.]]></description>
	</item>
<item>
		<title><![CDATA[THN Power Rankings - Oct. 29]]></title>
		<link>http://www.thehockeynews.com/articles/10433-THN-Power-Rankings-Oct-29.html</link>
		<pubDate>Mon, 29 Oct 2007 14:02:28 -0400</pubDate>
		<guid>10433</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_10433_2.jpg" length="72747" type="image/jpeg" />
		<category><![CDATA[Power Rankings.]]></category>
		<description><![CDATA[The Senators seem like a no-brainer for the No. 1 position, but who fills out the other 29 spots? - 1. Ottawa 
Strong team defense works wonders

2.]]></description>
	</item>
</channel>
</rss>
