<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Tue, 06 Jan 2009 23:44:25 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title><![CDATA[Campbellnomics - Jan. 6]]></title>
		<link>http://www.thehockeynews.com/articles/22058-Campbellnomics-Jan-6.html</link>
		<pubDate>Tue, 06 Jan 2009 11:56:00 -0500</pubDate>
		<guid>22058</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly package of our own unique stat collection Ryan Getzlaf continues to be the league's most clutch producer - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Dec. 30]]></title>
		<link>http://www.thehockeynews.com/articles/21799-Campbellnomics-Dec-30.html</link>
		<pubDate>Tue, 30 Dec 2008 12:28:00 -0500</pubDate>
		<guid>21799</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_21799_2.jpg" length="46470" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The top scorers don't make the cut, but Ryan Getzlaf ranks as the top clutch scorer in our unique stat collection. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Dec. 23]]></title>
		<link>http://www.thehockeynews.com/articles/21569-Campbellnomics-Dec-23.html</link>
		<pubDate>Tue, 23 Dec 2008 10:22:00 -0500</pubDate>
		<guid>21569</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In THN.com's weekly unique stats pack, Ryan Getzlaf is the leading producer, while goal-scoring Jeff Carter knocks at the door. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Dec. 16]]></title>
		<link>http://www.thehockeynews.com/articles/21276-Campbellnomics-Dec-16.html</link>
		<pubDate>Tue, 16 Dec 2008 10:20:00 -0500</pubDate>
		<guid>21276</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat compilation still has the Ducks' Ryan Getzlaf leading the way, with a Ranger making a charge. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Dec. 9]]></title>
		<link>http://www.thehockeynews.com/articles/20965-Campbellnomics-Dec-9.html</link>
		<pubDate>Tue, 09 Dec 2008 10:54:00 -0500</pubDate>
		<guid>20965</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat pack ranks Ryan Getzlaf as the most clutch scorer in the NHL.  - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Dec. 2]]></title>
		<link>http://www.thehockeynews.com/articles/20677-Campbellnomics-Dec-2.html</link>
		<pubDate>Tue, 02 Dec 2008 10:23:00 -0500</pubDate>
		<guid>20677</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat compilation has Ryan Getzlaf on top and Marian Hossa still trying to track him down. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Nov. 25]]></title>
		<link>http://www.thehockeynews.com/articles/20375-Campbellnomics-Nov-25.html</link>
		<pubDate>Tue, 25 Nov 2008 09:42:00 -0500</pubDate>
		<guid>20375</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20375_2.jpg" length="46526" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly compilation of our unique stat package, Ryan Getzlaf takes over as top dog. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Nov. 18]]></title>
		<link>http://www.thehockeynews.com/articles/20106-Campbellnomics-Nov-18.html</link>
		<pubDate>Tue, 18 Nov 2008 09:48:00 -0500</pubDate>
		<guid>20106</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20106_2.jpg" length="94464" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Alexander Semin maintains his slim lead over Marian Hossa in our unique stat compilation.  - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Nov. 11]]></title>
		<link>http://www.thehockeynews.com/articles/19809-Campbellnomics-Nov-11.html</link>
		<pubDate>Tue, 11 Nov 2008 09:20:00 -0500</pubDate>
		<guid>19809</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19809_1.jpg" length="46470" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The Capitals' Alexander Semin remains our leader, but Marian Hossa and Ryan Getzlaf are in hot pursuit. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Nov. 4]]></title>
		<link>http://www.thehockeynews.com/articles/19537-Campbellnomics-Nov-4.html</link>
		<pubDate>Tue, 04 Nov 2008 10:32:00 -0500</pubDate>
		<guid>19537</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19537_2.jpg" length="94464" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The Capitals other superstar, Alexander Semin, leads the way in Campbellnomics. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Oct. 28]]></title>
		<link>http://www.thehockeynews.com/articles/19232-Campbellnomics-Oct-28.html</link>
		<pubDate>Tue, 28 Oct 2008 11:31:00 -0400</pubDate>
		<guid>19232</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19232_2.jpg" length="68791" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The second week of our unique stat compilation has New Jersey Devils left winger Zach Parise holding a narrow lead. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
<item>
		<title><![CDATA[Campbellnomics - Oct. 21]]></title>
		<link>http://www.thehockeynews.com/articles/18942-Campbellnomics-Oct-21.html</link>
		<pubDate>Tue, 21 Oct 2008 12:27:00 -0400</pubDate>
		<guid>18942</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18942_1.jpg" length="36906" type="image/jpeg" />
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In this year's first installment of our unique stats, Phil Kessel jumps out to an early lead. - There's an old axiom in hockey that suggests they don't care how, they care how many.]]></description>
	</item>
</channel>
</rss>
