<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Tue, 02 Dec 2008 03:34:41 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title><![CDATA[Crossword Answers - Dec. 1]]></title>
		<link>http://www.thehockeynews.com/articles/20110-Crossword-Answers-Dec-1.html</link>
		<pubDate>Tue, 18 Nov 2008 11:18:00 -0500</pubDate>
		<guid>20110</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Dec. 1 edition of THN. - ACROSS
1. STEVE, 8. MONTREAL, 9. HITCH, 10. STAR GAME, 11. STOOP, 14. LEWIS, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Nov. 24]]></title>
		<link>http://www.thehockeynews.com/articles/19859-Crossword-Answers-Nov-24.html</link>
		<pubDate>Wed, 12 Nov 2008 12:07:00 -0500</pubDate>
		<guid>19859</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Nov. 24 edition of THN. - ACROSS
1. KINGS, 8. DISALLOW, 9. FLEET, 10. OVECHKIN, 11. UNITS, 14. KEANE, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Nov. 17]]></title>
		<link>http://www.thehockeynews.com/articles/19580-Crossword-Answers-Nov-17.html</link>
		<pubDate>Tue, 04 Nov 2008 15:20:00 -0500</pubDate>
		<guid>19580</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Nov. 17 edition of THN. - ACROSS
1. TOEWS, 8. JONATHAN, 9. TERRY, 10. JOE SAKIC, 11. CHIEF, 14. RIVER, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Nov. 3]]></title>
		<link>http://www.thehockeynews.com/articles/19581-Crossword-Answers-Nov-3.html</link>
		<pubDate>Mon, 27 Oct 2008 15:23:00 -0400</pubDate>
		<guid>19581</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Nov. 3 edition of THN. - ACROSS
1. ISLANDERS, 8. IGLOO, 9. RED DEER, 10. SEESAW, 11. DENNIS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Oct. 28]]></title>
		<link>http://www.thehockeynews.com/articles/18919-Crossword-Answers-Oct-28.html</link>
		<pubDate>Tue, 21 Oct 2008 09:41:00 -0400</pubDate>
		<guid>18919</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Oct. 28 edition of THN. - ACROSS
1. JOE MALONE, 8. VAULT, 9. STANDUP, 10. CENTRE, 11. ASTROS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Oct. 21]]></title>
		<link>http://www.thehockeynews.com/articles/18675-Crossword-Answers-Oct-21.html</link>
		<pubDate>Tue, 14 Oct 2008 10:05:00 -0400</pubDate>
		<guid>18675</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Oct. 21 edition of THN. - ACROSS
1. JACK ADAMS, 8. UTICA, 9. BABCOCK, 10. STREAK, 11. ANDERS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Oct. 14]]></title>
		<link>http://www.thehockeynews.com/articles/18402-Crossword-Answers-Oct-14.html</link>
		<pubDate>Tue, 07 Oct 2008 09:40:56 -0400</pubDate>
		<guid>18402</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Oct. 14 edition of THN. - ACROSS
1. GEOFFRION, 8. OMAHA, 9. OCTOBER, 10. CROSBY, 11. ALLEGE, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Sept. 30]]></title>
		<link>http://www.thehockeynews.com/articles/18401-Crossword-Answers-Sept-30.html</link>
		<pubDate>Tue, 07 Oct 2008 09:39:20 -0400</pubDate>
		<guid>18401</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Sept. 30 edition of THN. - ACROSS
1. BARRY, 8. CHEECHOO, 9. LEAFS, 10. FORSBERG, 11. BILLY, 14. TACKS, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Sept. 16]]></title>
		<link>http://www.thehockeynews.com/articles/18216-Crossword-Answers-Sept-16.html</link>
		<pubDate>Tue, 30 Sep 2008 14:15:59 -0400</pubDate>
		<guid>18216</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Sept. 16 edition of THN. - ACROSS
1. SMYTH, 8. LAPOINTE, 9. SCORE, 10. CAMPBELL, 11. RAISE, 14. CLOUD, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - Sept. 2]]></title>
		<link>http://www.thehockeynews.com/articles/17588-Crossword-Answers-Sept-2.html</link>
		<pubDate>Tue, 19 Aug 2008 13:09:01 -0400</pubDate>
		<guid>17588</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Sept. 2 edition of THN. - ACROSS
1. CHARA, 8. NATIONAL, 9. CLUBS, 10. RICHARDS, 11. AGENT, 14. KEHOE, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - July 29]]></title>
		<link>http://www.thehockeynews.com/articles/17288-Crossword-Answers-July-29.html</link>
		<pubDate>Mon, 21 Jul 2008 09:31:50 -0400</pubDate>
		<guid>17288</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the July 29 edition of THN. - ACROSS
1. TRADE, 8. COGLIANO, 9. GABBY, 10. LIDSTROM, 11. JOHNS, 14. SELKE, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - July 1]]></title>
		<link>http://www.thehockeynews.com/articles/16874-Crossword-Answers-July-1.html</link>
		<pubDate>Mon, 30 Jun 2008 09:53:51 -0400</pubDate>
		<guid>16874</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the July 1 edition of THN. - ACROSS
1. GIRARDI, 4. FASEL, 7. TIFF, 8. JASON KAY, 10. PARRY SOUND, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - June 10]]></title>
		<link>http://www.thehockeynews.com/articles/16523-Crossword-Answers-June-10.html</link>
		<pubDate>Mon, 09 Jun 2008 09:37:10 -0400</pubDate>
		<guid>16523</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the June 10 edition of THN. - ACROSS
1. HUSTLER, 4. LOUIS, 7. IRON, 8. CHAMPION, 10. ZETTERBERG, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - May 27]]></title>
		<link>http://www.thehockeynews.com/articles/16522-Crossword-Answers-May-27.html</link>
		<pubDate>Mon, 09 Jun 2008 09:35:17 -0400</pubDate>
		<guid>16522</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the May 27 edition of THN. - ACROSS
1. CHELIOS, 4. SAINT, 7. REED, 8. WEAR DOWN, 10. SAGUENEENS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - May 13]]></title>
		<link>http://www.thehockeynews.com/articles/16068-Crossword-Answers-May-13.html</link>
		<pubDate>Fri, 16 May 2008 11:13:09 -0400</pubDate>
		<guid>16068</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the May 13 edition of THN. - ACROSS
1.ATLANTA, 4. PETER, 7. EAST, 8. THOUSAND, 10. ALES HEMSKY, 12. SHAWN, 13.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - April 29]]></title>
		<link>http://www.thehockeynews.com/articles/15518-Crossword-Answers-April-29.html</link>
		<pubDate>Thu, 24 Apr 2008 13:45:22 -0400</pubDate>
		<guid>15518</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the April 29 edition of THN. - ACROSS
1. BUFFALO, 4. MINSK, 7. OHIO, 8. SUCKER IN, 10. DAN GIRARDI, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - April 22]]></title>
		<link>http://www.thehockeynews.com/articles/15516-Crossword-Answers-April-22.html</link>
		<pubDate>Thu, 24 Apr 2008 13:32:53 -0400</pubDate>
		<guid>15516</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the April 22 edition of THN. - ACROSS
1. BOBBY, 8. DIVISION, 9. MINUS, 10. SLAPSHOT, 11. TIGRE, 14. LAVAL, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - April 8]]></title>
		<link>http://www.thehockeynews.com/articles/14791-Crossword-Answers-April-8.html</link>
		<pubDate>Mon, 31 Mar 2008 13:32:23 -0400</pubDate>
		<guid>14791</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the April 8 edition of THN. - ACROSS
1. WRIST, 8. COLISEUM, 9. FLEET, 10. MONTREAL, 11. HARRY, 14. BLANK, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - April 1]]></title>
		<link>http://www.thehockeynews.com/articles/14422-Crossword-Answers-April-1.html</link>
		<pubDate>Tue, 18 Mar 2008 11:18:15 -0400</pubDate>
		<guid>14422</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the April 1 edition of THN. - ACROSS
1. TAMPA, 8. RAYCROFT, 9. FRANK, 10. EDMONTON, 11. EIGHT, 14. TERRY, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - March 25]]></title>
		<link>http://www.thehockeynews.com/articles/14235-Crossword-Answers-March-25.html</link>
		<pubDate>Wed, 12 Mar 2008 09:32:31 -0400</pubDate>
		<guid>14235</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the March 25 edition of THN. - ACROSS
1. STARS, 8. BELIVEAU, 9. SMACK, 10. FERGUSON, 11. DANNY, 14. MARSH, 15.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - March 11]]></title>
		<link>http://www.thehockeynews.com/articles/14046-Crossword-Answers-March-11.html</link>
		<pubDate>Wed, 05 Mar 2008 11:09:31 -0500</pubDate>
		<guid>14046</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the March 11 edition of THN. - ACROSS
1. GARTH SNOW, 8. ARENA, 9. ALL-STAR, 10. STITCH, 11. ANDERS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - March 4]]></title>
		<link>http://www.thehockeynews.com/articles/14045-Crossword-Answers-March-4.html</link>
		<pubDate>Wed, 05 Mar 2008 11:07:45 -0500</pubDate>
		<guid>14045</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the March 4 edition of THN. - ACROSS
1. TIM THOMAS, 8. TENTH, 9. PIRATES, 10. OTTAWA, 11. AGENTS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - February 26]]></title>
		<link>http://www.thehockeynews.com/articles/14044-Crossword-Answers-February-26.html</link>
		<pubDate>Wed, 05 Mar 2008 11:04:58 -0500</pubDate>
		<guid>14044</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Feb. 26 edition of THN. - ACROSS
1. NEW JERSEY, 8. AMOUR, 9. CURRENT, 10. SKATES, 11. SPLITS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - February 12th]]></title>
		<link>http://www.thehockeynews.com/articles/13090-Crossword-Answers-February-12th.html</link>
		<pubDate>Wed, 30 Jan 2008 09:35:47 -0500</pubDate>
		<guid>13090</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Feb. 12 edition of THN. - ACROSS
1. IOWA STARS, 8. IRATE, 9. CASHMAN, 10. ANTERO, 11. MAJORS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - February 5th]]></title>
		<link>http://www.thehockeynews.com/articles/12945-Crossword-Answers-February-5th.html</link>
		<pubDate>Thu, 24 Jan 2008 13:38:02 -0500</pubDate>
		<guid>12945</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Feb. 5 edition of THN. - ACROSS
1. GARTH SNOW, 8. ARENA, 9. ALL-STAR, 10. STITCH, 11. ANDERS, 12.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - January 29]]></title>
		<link>http://www.thehockeynews.com/articles/12944-Crossword-Answers-January-29.html</link>
		<pubDate>Thu, 24 Jan 2008 13:36:16 -0500</pubDate>
		<guid>12944</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Jan. 29 edition of THN. - ACROSS
1. MIGHTY, 4. ALASKA, 9. ROENICK, 10. TRAIN, 11. HENRI, 12. PENALTY, 13.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - January 22]]></title>
		<link>http://www.thehockeynews.com/articles/12483-Crossword-Answers-January-22.html</link>
		<pubDate>Tue, 08 Jan 2008 11:20:08 -0500</pubDate>
		<guid>12483</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Jan. 22 edition of THN. - ACROSS
1. OSGOOD, 4. OTTAWA, 9. SMACKED, 10. GATES, 11. EXTRA, 12. MAROONS, 13.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - January 8]]></title>
		<link>http://www.thehockeynews.com/articles/12376-Crossword-Answers-January-8.html</link>
		<pubDate>Thu, 03 Jan 2008 13:21:17 -0500</pubDate>
		<guid>12376</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Jan. 8 edition of THN. - ACROSS
1. TANABE, 4. WESLEY, 9. LECLAIR, 10. ROMAN, 11. OUSTS, 12. COLLEGE, 13.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - December 25]]></title>
		<link>http://www.thehockeynews.com/articles/12375-Crossword-Answers-December-25.html</link>
		<pubDate>Thu, 03 Jan 2008 13:20:02 -0500</pubDate>
		<guid>12375</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Dec. 25 edition of THN. - ACROSS
1. NIKLAS, 4. CALDER, 9. SHELDON, 10. TRIPS, 11. AISLE, 12. TONELLI, 13.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - December 18]]></title>
		<link>http://www.thehockeynews.com/articles/12374-Crossword-Answers-December-18.html</link>
		<pubDate>Thu, 03 Jan 2008 13:18:14 -0500</pubDate>
		<guid>12374</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Dec. 18 edition of THN. - ACROSS
1. BROPHY, 4. SCORER, 9. SENATOR, 10. LINES, 11. EARTH, 12. WESTERN, 13.]]></description>
	</item>
<item>
		<title><![CDATA[Crossword Answers - December 4]]></title>
		<link>http://www.thehockeynews.com/articles/11442-Crossword-Answers-December-4.html</link>
		<pubDate>Wed, 28 Nov 2007 15:02:29 -0500</pubDate>
		<guid>11442</guid>
		<category><![CDATA[Crossword Answers.]]></category>
		<description><![CDATA[The solution to the crossword puzzle in the Dec. 4 edition of THN. - ACROSS
1. BOULERICE, 8. RICCI, 9. TURNING, 10. SPIRIT, 11. MAJORS, 12. SERGE, 14.]]></description>
	</item>
</channel>
</rss>
